33418 vs 33410 vs 33408 vs 33403 vs 33412
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33418 Zip · Palm Beach Full report → | 33410 Zip · Palm Beach Full report → | 33408 Zip · Palm Beach Full report → | 33403 Zip · Palm Beach Full report → | 33412 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $750K | $599K | $849K | $999K | $1.15M |
| Median $ / sq ftlist | $387 | $378 | $497 | $644 | $419 |
| Active listingsfor sale now | 313 | 204 | 315 | 95 | 192 |
| New listingstrailing 30 days | 77 | 49 | 61 | 26 | 43 |
| Pending salesunder contract | 81 | 62 | 124 | 27 | 44 |
| Closed salestrailing 30 days | 55 | 45 | 27 | 6 | 35 |
| Median days on marketlower = faster | 77 days | 67 days | 86 days | 59 days | 86 days |
| Months of supplylower = tighter | 3.5 mo | 3.9 mo | 8.6 mo | 7.5 mo | 5.3 mo |
| Market pulsepending ÷ active | 0.26buyer | 0.30buyer | 0.39buyer | 0.28buyer | 0.23buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 31.6% | 25.5% | 18.4% | 24.2% | 24.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.