Altos Del Mar vs Second
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Altos Del Mar Neighborhood · Miami-Dade Full report → | Second Neighborhood · Miami-Dade Full report → |
|---|---|---|
| Median list priceactive for-sale | $1.29M | $1.76M |
| Median $ / sq ftlist | $950 | $1,037 |
| Active listingsfor sale now | 108 | 25 |
| New listingstrailing 30 days | 8 | 6 |
| Pending salesunder contract | 16 | 2 |
| Closed salestrailing 30 days | 3 | — |
| Median days on marketlower = faster | 188 days | 104 days |
| Months of supplylower = tighter | 14.6 mo | 13.6 mo |
| Market pulsepending ÷ active | 0.15buyer | 0.08buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — |
| Sale / just-valueFL-DOR | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.