Altos Del Mar vs Second
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Altos Del Mar Neighborhood · Miami-Dade Full report → | Second Neighborhood · Miami-Dade Full report → |
|---|---|---|
| Median list priceactive for-sale | $1.32M | $1.50M |
| Median $ / sq ftlist | $924 | $906 |
| Active listingsfor sale now | 107 | 17 |
| New listingstrailing 30 days | 10 | 2 |
| Pending salesunder contract | 11 | 1 |
| Closed salestrailing 30 days | 8 | 1 |
| Median days on marketlower = faster | 147 days | 148 days |
| Months of supplylower = tighter | 13.4 mo | 17.0 mo |
| Market pulsepending ÷ active | 0.10buyer | 0.06buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — |
| Sale / just-valueFL-DOR | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.