Buena Vida vs Cypress Woods vs Olympia vs Versailles vs Villagewalk Of Wellington
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Buena Vida Neighborhood · Palm Beach Full report → | Cypress Woods Neighborhood · Palm Beach Full report → | Olympia Neighborhood · Palm Beach Full report → | Versailles Neighborhood · Palm Beach Full report → | Villagewalk Of Wellington Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $533K | $460K | $872K | $1.14M | $825K |
| Median $ / sq ftlist | $228 | $202 | $276 | $327 | $334 |
| Active listingsfor sale now | 8 | 7 | 22 | 12 | 9 |
| New listingstrailing 30 days | 1 | 1 | 4 | 3 | 2 |
| Pending salesunder contract | 2 | — | 1 | 3 | 1 |
| Closed salestrailing 30 days | 1 | 2 | 7 | 3 | 1 |
| Median days on marketlower = faster | 82 days | 56 days | 123 days | 101 days | 75 days |
| Months of supplylower = tighter | 4.8 mo | 4.2 mo | 4.0 mo | 5.5 mo | 7.2 mo |
| Market pulsepending ÷ active | 0.25buyer | — | 0.05buyer | 0.25buyer | 0.11buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.