Edc Associates vs Oakland Estates vs Somerset Plaza
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 30, 2026.
| Metric | Edc Associates Neighborhood · Broward Full report → | Oakland Estates Neighborhood · Broward Full report → | Somerset Plaza Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $325K | $360K | $90K |
| Median $ / sq ftlist | $273 | $260 | $107 |
| Active listingsfor sale now | 8 | 26 | 10 |
| New listingstrailing 30 days | 3 | 5 | 1 |
| Pending salesunder contract | — | 5 | 2 |
| Closed salestrailing 30 days | — | 3 | 2 |
| Median days on marketlower = faster | 64 days | 89 days | 164 days |
| Months of supplylower = tighter | — | 8.7 mo | 5.0 mo |
| Market pulsepending ÷ active | — | 0.19buyer | 0.20buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.