Second vs Altos Del Mar
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Second Neighborhood · Miami-Dade Full report → | Altos Del Mar Neighborhood · Miami-Dade Full report → |
|---|---|---|
| Median list priceactive for-sale | $1.50M | $1.32M |
| Median $ / sq ftlist | $906 | $924 |
| Active listingsfor sale now | 17 | 107 |
| New listingstrailing 30 days | 2 | 10 |
| Pending salesunder contract | 1 | 11 |
| Closed salestrailing 30 days | 1 | 8 |
| Median days on marketlower = faster | 148 days | 147 days |
| Months of supplylower = tighter | 17.0 mo | 13.4 mo |
| Market pulsepending ÷ active | 0.06buyer | 0.10buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — |
| Sale / just-valueFL-DOR | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.