Second vs Altos Del Mar
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Second Neighborhood · Miami-Dade Full report → | Altos Del Mar Neighborhood · Miami-Dade Full report → |
|---|---|---|
| Median list priceactive for-sale | $1.76M | $1.29M |
| Median $ / sq ftlist | $1,037 | $950 |
| Active listingsfor sale now | 25 | 108 |
| New listingstrailing 30 days | 6 | 8 |
| Pending salesunder contract | 2 | 16 |
| Closed salestrailing 30 days | — | 3 |
| Median days on marketlower = faster | 104 days | 188 days |
| Months of supplylower = tighter | 13.6 mo | 14.6 mo |
| Market pulsepending ÷ active | 0.08buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — |
| Sale / just-valueFL-DOR | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.