55 Merrick Way # 831 #831 — $915,000 — August 10, 2026 — 3 bd · 2 ba · 1,553 sqft
55 Merrick Way # 812 #812 — $975,000 — August 3, 2026 — 3 bd · 3 ba · 1,611 sqft
55 Merrick Way # 507 #507 — $460,000 — June 18, 2026 — 1 bd · 2 ba · 784 sqft
55 Merrick Way # 505 #505 — $433,000 — June 3, 2026 — 1 bd · 1 ba · 790 sqft
55 Merrick Way # 800 #800 — $710,000 — May 26, 2026 — 2 bd · 3 ba · 1,167 sqft
55 Merrick Way # 715 #715 — $700,000 — March 26, 2026 — 2 bd · 2 ba · 1,245 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-09-16 through 2026-09-16.
Listing courtesy of Armando Javier, Jasal Int'l Realty, 786-350-1222. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.