Address Map
Street : West Ave
Street Number : 910
Longitude : W81° 51' 25.9''
Latitude : N25° 46' 48.1''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$15,000,000 | 0 % | 4 / 4 / 2 | N/A | N/A | ||
$7,500,000 | 0 % | 4 / 4 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,999,000 | 5.78 % | 3 / 3 / 1 | N/A | N/A | ||
$7,499,900 | 0 % | 3 / 3 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,890,000 | 0.20 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,709,400 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$2,661,350 | -14.39 % | 2 / 2 / 0 | N/A | N/A | ||
$2,213,975 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$2,117,550 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$2,104,900 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$2,094,900 | 17.95 % | 2 / 2 / 1 | N/A | N/A | ||
$1,963,850 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,473,900 | 15.70 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,149,900 | 21.50 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,354 | 2.60 % | 2 / 2 / 0 | N/A | N/A | ||
$3,873 | 0 % | 2 / 1 / 0 | N/A | N/A | ||
$3,767 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,454 | 2.95 % | 2 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,154 | 3.17 % | 1 / 1 / 1 | N/A | N/A | ||
$4,083 | -0.22 % | 1 / 1 / 1 | N/A | N/A | ||
$3,879 | 0.77 % | 1 / 1 / 1 | N/A | N/A | ||
$3,582 | -1.85 % | 1 / 1 / 0 | N/A | N/A | ||
$3,460 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,445 | 2.19 % | 1 / 1 / 1 | N/A | N/A | ||
$3,315 | -1.10 % | 1 / 1 / 0 | N/A | N/A | ||
$3,305 | 1.49 % | 1 / 1 / 1 | N/A | N/A | ||
$3,294 | 5.86 % | 1 / 1 / 0 | N/A | N/A | ||
$3,287 | -0.24 % | 1 / 1 / 0 | N/A | N/A | ||
$2,983 | 0.63 % | 1 / 1 / 0 | N/A | N/A | ||
$2,976 | 6.06 % | 1 / 1 / 0 | N/A | N/A | ||
$2,959 | 2.50 % | 1 / 1 / 0 | N/A | N/A | ||
$2,952 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,915 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,913 | 12.58 % | 1 / 1 / 0 | N/A | N/A | ||
$2,884 | 0.48 % | 1 / 1 / 0 | N/A | N/A | ||
$2,874 | -0.38 % | 1 / 1 / 0 | N/A | N/A | ||
$2,871 | 4.33 % | 1 / 1 / 0 | N/A | N/A | ||
$2,846 | 0.25 % | 1 / 1 / 0 | N/A | N/A |
West Ave
910 West Ave, Miami Beach, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11712032
Basic Details
Property Type :
Listing Type :
Listing ID : 11712032
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent