Address Map
Street : 136th St
Street Number : 1420
Longitude : W81° 49' 47.3''
Latitude : N25° 54' 3''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,370,000 | 11.32 % | 0 / 0 / 0 | N/A | N/A | ||
$1,899,000 | 3.85 % | 0 / 0 / 0 | N/A | N/A | ||
$1,800,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$980,000 | 2.00 % | 0 / 0 / 0 | N/A | N/A | ||
$746,000 | -9.71 % | 0 / 0 / 0 | N/A | N/A | ||
$668,150 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$629,000 | 4.70 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,370,000 | 11.32 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,850,000 | 5.00 % | 6 / 4 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,899,000 | 5.00 % | 4 / 3 / 0 | N/A | N/A | ||
$1,800,000 | 0 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$675,000 | 0 % | 5 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$580,000 | 0 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$13,000 | 7.14 % | 5 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$6,500 | 0 % | 4 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,400 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$2,890 | 0 % | 3 / 2 / 2 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,300,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$1,275,000 | 0 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$674,900 | 7.54 % | 0 / 0 / 0 | N/A | N/A | ||
$615,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$475,000 | 12.84 % | 0 / 0 / 0 | N/A | N/A | ||
$395,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$315,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$255,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$249,900 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$225,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$4,150 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$3,651 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,900 | 3.33 % | 0 / 0 / 0 | N/A | N/A | ||
$2,750 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,629 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,500 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,450 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,300 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,850 | 11.90 % | 0 / 0 / 0 | N/A | N/A | ||
$1,800 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,650 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,600 | 0 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$425,000 | 0 % | 2 / 1 / 0 | N/A | N/A |
136th St
1420 136th St, North Miami, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11712455
Basic Details
Property Type :
Listing Type :
Listing ID : 11712455
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent