5250 N Ocean Drive # 5s #5s — $1,425,000 — October 30, 2026 — 2 bd · 2,060 sqft
5000 N Ocean Drive # 1001 #1001 — $6,150,000 — October 29, 2026 — 4 bd · 3,753 sqft
4091 67th Lane N # 794 #794 — $84,000 — October 28, 2026 — 2 bd · 2 ba · 1,550 sqft
1500 W 13TH Street W — $318,500 — October 28, 2026 — 4 bd · 2 ba · 1,396 sqft
5050 N Ocean Drive # 703 #703 — $1,975,000 — October 27, 2026 — 3 bd · 2,818 sqft
106 Linda Lane # 1 #1 — $460,000 — October 27, 2026 — 2 bd · 1,118 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-10-31 through 2026-10-31.
Listing courtesy of Compass Florida LLC, 531-440-4862. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.