2415 NW 16th St Rd # 1 #603-1 — $255,000 — August 5, 2026 — 2 bd · 2 ba · 865 sqft
2475 NW 16th St Rd # 504 #504 — $280,000 — July 13, 2026 — 2 bd · 2 ba · 900 sqft
2415 NW 16th St Rd # 1 #303-1 — $249,000 — June 29, 2026 — 2 bd · 2 ba · 865 sqft
2475 NW 16th St Rd # 211 #211 — $275,000 — June 19, 2026 — 2 bd · 2 ba · 900 sqft
2415 NW 16th St Rd # 1 #410-1 — $252,500 — May 15, 2026 — 2 bd · 2 ba · 900 sqft
2475 NW 16th St Rd # 308 #308 — $237,500 — April 8, 2026 — 2 bd · 2 ba · 900 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-09-16 through 2026-09-16.
Listing courtesy of Eneida Rangel, Miami Premier Realty, 786-268-1961. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.