2100 S Ocean Lane # 1202 #1202 — $999,999 — October 29, 2026 — 2 bd · 2 ba · 1,879 sqft
2100 S OCEAN DR # 10B #10B — $365,000 — October 22, 2026 — 1 bd · 1 ba · 900 sqft
2112 SE 19TH Drive — $1,775,000 — October 21, 2026 — 4 bd · 3 ba · 2,511 sqft
100 S Birch Road # 906 #906 — $1,175,000 — October 20, 2026 — 3 bd · 1,958 sqft
2200 S OCEAN LN # 2 #1501-2 — $1,920,000 — October 19, 2026 — 4 bd · 3 ba · 3,644 sqft
2900 Banyan St # 408 #408 — $311,000 — October 16, 2026 — 2 bd · 1 ba · 920 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-11-01 through 2026-11-01.
Listing courtesy of Armen Realty Inc, 954-938-9858. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.