333 NE 24th St # 1108 #1108 — $382,000 — September 22, 2026 — 1 bd · 1 ba · 692 sqft
3301 NE 1st Ave # H2304 #H2304 — $680,000 — September 18, 2026 — 2 bd · 2 ba · 1,142 sqft
3301 NE 1st Ave # H1704 #H1704 — $672,500 — September 16, 2026 — 2 bd · 2 ba · 1,142 sqft
650 NE 32nd St # 2901 #2901 — $1,660,000 — September 15, 2026 — 4 bd · 5 ba · 1,872 sqft
3808 NE 6th Ave # 1 #1 — $400,000 — September 15, 2026 — 2 bd · 3 ba · 1,299 sqft
725 NE 22nd St # 8B #8B — $500,000 — September 11, 2026 — 1 bd · 1 ba · 850 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-09-25 through 2026-09-25.
Listing courtesy of Cassio Faccin, FACCIN Group Realty, 954-478-6530. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.