Address Map
Location :
Street : Country Club
Street Number : 19900
Longitude : E14° 4' 25.1''
Latitude : N50° 8' 21.6''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$729,000 | 1.49 % | 3 / 3 / 0 | N/A | N/A | ||
$720,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$645,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$539,000 | 6.91 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$598,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$565,000 | 1.74 % | 2 / 2 / 0 | N/A | N/A | ||
$550,000 | 3.51 % | 2 / 2 / 0 | N/A | N/A | ||
$550,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$540,000 | 1.82 % | 2 / 2 / 0 | N/A | N/A | ||
$520,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,500 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$5,850 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$5,800 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$5,500 | 15.38 % | 3 / 3 / 0 | N/A | N/A | ||
$5,250 | 4.55 % | 3 / 3 / 0 | N/A | N/A | ||
$5,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$4,700 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$4,600 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$4,500 | 2.17 % | 3 / 3 / 0 | N/A | N/A | ||
$4,300 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,700 | 7.50 % | 2 / 2 / 0 | N/A | N/A | ||
$3,650 | 2.67 % | 2 / 2 / 0 | N/A | N/A | ||
$3,600 | -1.41 % | 2 / 2 / 0 | N/A | N/A | ||
$3,500 | 2.78 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,700 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$799,900 | 5.88 % | 3 / 3 / 0 | N/A | N/A | ||
$799,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$795,000 | 10.17 % | 3 / 3 / 0 | N/A | N/A | ||
$765,000 | 1.80 % | 3 / 3 / 0 | N/A | N/A | ||
$720,000 | 6.49 % | 3 / 3 / 0 | N/A | N/A | ||
$718,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$689,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$685,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$679,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$675,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$670,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$579,000 | 3.34 % | 3 / 3 / 0 | N/A | N/A | ||
$555,000 | 17.78 % | 3 / 3 / 0 | N/A | N/A | ||
$529,000 | 1.12 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$725,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$605,000 | 1.63 % | 2 / 2 / 0 | N/A | N/A | ||
$589,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$589,000 | -7.09 % | 2 / 2 / 0 | N/A | N/A | ||
$579,000 | 12.93 % | 2 / 2 / 0 | N/A | N/A | ||
$565,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$550,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$544,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$535,000 | 20.74 % | 2 / 2 / 0 | N/A | N/A | ||
$535,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
TURNBERRY VILLAGE
19900 Country Club
1 - 3 Bedrooms
1 - 3 Bathrooms
900 - 1,702 Sqft
$3,500 - $799,000
Listing ID #600337
Basic Details
Property Type :
Listing Type :
Listing ID : 600337
Price : $3,500 - $799,000
Bedrooms : 1 - 3
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0
Square Footage : 900 - 1,702 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent