2645 S Bayshore Dr # 304 #304 — $2,200,000 — February 26, 2026 — 3 bd · 4 ba · 2,240 sqft
2645 S Bayshore Dr # 1201 #1201 — $1,875,000 — February 12, 2026 — 2 bd · 3 ba · 1,910 sqft
2645 S Bayshore Dr # 902 #902 — $1,950,000 — August 4, 2025 — 2 bd · 3 ba · 1,910 sqft
2645 S Bayshore Dr # 904 #904 — $2,850,000 — June 5, 2025 — 3 bd · 4 ba · 2,240 sqft
2645 S Bayshore Dr # 1002 #1002 — $1,800,000 — April 3, 2025 — 2 bd · 3 ba · 1,910 sqft
2645 S Bayshore Drive # 702 #702 — $1,600,000 — December 30, 2024 — 2 bd · 3 ba · 1,910 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-10-07 through 2026-10-07.
Listing courtesy of Sharon Silver, Wenzel Investment Group, 305-710-5031. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.