Address Map
Location :
Street : Collins
Street Number : 2201
Longitude : E44° 30' 26.7''
Latitude : N40° 11' 10.8''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$15,250,000 | 0 % | 3 / 3 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,900,000 | 20.96 % | 2 / 2 / 1 | N/A | N/A | ||
$6,200,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,800,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,200,000 | 7.69 % | 2 / 2 / 1 | N/A | N/A | ||
$3,900,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,890,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,875,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,750,000 | -4.17 % | 2 / 2 / 1 | N/A | N/A | ||
$3,195,000 | 1.69 % | 2 / 2 / 1 | N/A | N/A | ||
$2,990,000 | 0 % | 2 / 1 / 1 | N/A | N/A | ||
$2,650,000 | 1.85 % | 2 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,925,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,800,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,000,000 | 4.76 % | 1 / 1 / 1 | N/A | N/A | ||
$1,750,000 | 12.50 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,600,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,550,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,495,000 | 14.57 % | 0 / 1 / 0 | N/A | N/A | ||
$1,450,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,395,000 | 9.42 % | 0 / 1 / 0 | N/A | N/A | ||
$1,390,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,190,000 | 0.83 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$90,000 | 10.00 % | 3 / 3 / 1 | N/A | N/A | ||
$22,000 | 2.22 % | 3 / 2 / 0 | N/A | N/A | ||
$15,000 | 0 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$17,500 | 0 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$14,000 | 61.11 % | 2 / 2 / 0 | N/A | N/A | ||
$14,000 | 33.41 % | 2 / 2 / 1 | N/A | N/A | ||
$13,000 | 56.67 % | 2 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,500 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$7,250 | 46.89 % | 0 / 1 / 0 | N/A | N/A | ||
$6,000 | 66.67 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$10,995,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$6,500,000 | 0 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,950,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,690,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,250,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$2,990,000 | 0 % | 2 / 1 / 1 | N/A | N/A | ||
$2,200,000 | 12.00 % | 2 / 2 / 1 | N/A | N/A | ||
$1,785,000 | 0 % | 2 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,250,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$2,825,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,750,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,400,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$2,350,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,200,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,199,000 | 11.15 % | 1 / 1 / 1 | N/A | N/A | ||
$1,900,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$1,850,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$1,185,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$1,100,000 | 2.22 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,479,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,450,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$1,300,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$935,000 | 1.37 % | 0 / 1 / 0 | N/A | N/A | ||
$850,000 | 0 % | 0 / 1 / 0 | N/A | N/A |
W South Beach
2201 Collins
0 - 3 Bedrooms
1 - 4 Bathrooms
0 - 2,752 Sqft
$8,000 - $10,995,000
Listing ID #600498
Basic Details
Property Type :
Listing Type :
Listing ID : 600498
Price : $8,000 - $10,995,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 4
Half Bathrooms : 0 - 1
Square Footage : 0 - 2,752 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent