Address Map
Location :
Street : West
Street Number : 800
Longitude : W112° 5' 9.3''
Latitude : N40° 44' 39.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,799,000 | 9.00 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$700,000 | 6.67 % | 1 / 1 / 0 | N/A | N/A | ||
$610,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$559,000 | 1.06 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,800 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,100 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 3.33 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,800 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,750 | 8.33 % | 1 / 1 / 1 | N/A | N/A | ||
$2,700 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,650 | 3.64 % | 1 / 1 / 0 | N/A | N/A | ||
$2,550 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,995 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,600 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,575 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,550 | 3.77 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,130,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$999,950 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$825,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$819,900 | 1.20 % | 2 / 2 / 0 | N/A | N/A | ||
$775,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$629,900 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$515,000 | 14.15 % | 2 / 1 / 1 | N/A | N/A | ||
$475,000 | 3.06 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$499,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$483,000 | 2.42 % | 1 / 1 / 0 | N/A | N/A | ||
$480,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$454,000 | 5.22 % | 1 / 1 / 0 | N/A | N/A | ||
$450,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$448,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$429,000 | 2.28 % | 1 / 1 / 0 | N/A | N/A | ||
$425,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$399,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$399,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$398,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$395,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$395,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$385,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$385,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$380,000 | 3.80 % | 1 / 1 / 0 | N/A | N/A |
South Bay Club
800 West
0 - 3 Bedrooms
1 - 3 Bathrooms
540 - 1,850 Sqft
$2,450 - $1,150,000
Listing ID #600514
Basic Details
Property Type :
Listing Type :
Listing ID : 600514
Price : $2,450 - $1,150,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0 - 1
Square Footage : 540 - 1,850 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent