5061 SW 87TH Terrace — $925,000 — November 5, 2026 — 3 bd · 2 ba · 1,968 sqft
8764 SW 51st Court — $780,000 — November 4, 2026 — 4 bd · 2 ba · 1,724 sqft
9280 SW 55th Ct — $640,000 — November 4, 2026 — 3 bd · 2 ba · 1,701 sqft
2640 S University Dr # 113 #113 — $197,500 — October 30, 2026 — 1 bd · 1 ba · 823 sqft
2620 S University Dr # 105 #105 — $275,000 — October 28, 2026 — 2 bd · 2 ba · 1,124 sqft
4391 SW 77th Ave — $1,190,000 — October 26, 2026 — 3 bd · 3 ba · 2,860 sqft
Based on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period 2024-11-06 through 2026-11-06.
Listing courtesy of Canvas Real Estate, 954-282-6350. Listing information courtesy of the MIAMI Association of REALTORS® IDX feed. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's IDX Program. This information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.