









Caretta
Caretta is a luxury low-rise condominium under development in Juno Beach, Florida, on a roughly 5.5-acre site at 1011 U.S. Highway 1 at the corner of Donald Ross Road, about a block (approximately 400 yards) from the Atlantic beach. The project comprises 95 residences across five floors and is being developed by Chicago-based JDL with Wanxiang American Real Estate Group as investment partner and Hartshorne Plunkard Architecture as architect. Sales launched in May 2023, groundbreaking followed in December 2023, and delivery is scheduled for 2026.
Residences range from two to four bedrooms, spanning roughly 1,820 to more than 5,000 square feet, with nine ground-floor homes featuring private pools. Interiors feature high-end finishes including European oak engineered flooring, 10-foot ceilings, marble bathrooms and premium Sub-Zero, Wolf and Cove appliances. The development also includes approximately 22,000 square feet of commercial space for retail, restaurants and offices.
Amenities
- Rooftop pool deck
- Fitness center
- Massage room
- Resident lounge
- On-site restaurant
- Garage parking
- Private ground-floor pools (select residences)
| Unit | Floor | Beds | Baths | Sq Ft | Floorplan |
|---|---|---|---|---|---|
| Residences | |||||
| Plan 1 | — | — | 6.1 | — | View |
| Plan 2 | — | — | 3 | — | View |
| Plan 3 | — | — | 4 | — | View |
| Plan 4 | — | — | 3 | — | View |
| Plan 5 | — | — | 4 | — | View |
| Plan 6 | — | — | 4 | — | View |
| Plan 7 | — | — | 4 | — | View |
| Plan 8 | — | — | 4 | — | View |
| Plan 9 | — | — | 4 | — | View |
| Plan 10 | — | — | 4 | — | View |
| Plan 11 | — | — | 4 | — | View |
| Plan 12 | — | — | 4 | — | View |
| Plan 13 | — | — | 4 | — | View |
| Plan 14 | — | — | 4 | — | View |
| Plan 15 | — | — | 4 | — | View |
| Plan 16 | — | — | 4 | — | View |
| Plan 17 | — | — | 4 | — | View |
| Plan 18 | — | — | 4 | — | View |
| Plan 19 | — | — | 4 | — | View |
| Plan 20 | — | — | 4 | — | View |
| Plan 21 | — | — | 4 | — | View |
| Plan 22 | — | — | 4 | — | View |
| Plan 23 | — | — | 4 | — | View |
| Plan 24 | — | — | 4 | — | View |
| Plan 25 | — | — | 4 | — | View |
| Plan 26 | — | — | 4 | — | View |
| Plan 27 | — | — | 4 | — | View |
| Plan 28 | — | — | 4 | — | View |
| Plan 29 | — | — | 4 | — | View |
| Plan 30 | — | — | 6.1 | — | View |
| Plan 31 | — | — | 3 | — | View |
| Plan 32 | — | — | 4 | — | View |
| Plan 33 | — | — | 3 | — | View |
| Plan 34 | — | — | 4 | — | View |
| Plan 35 | — | — | 4 | — | View |
| Plan 36 | — | — | 4 | — | View |
| Plan 37 | — | — | 4 | — | View |
| Plan 38 | — | — | 4 | — | View |
| Plan 39 | — | — | 4 | — | View |
| Plan 40 | — | — | 4 | — | View |
| Plan 41 | — | — | 4 | — | View |
| Plan 42 | — | — | 4 | — | View |
| Plan 43 | — | — | 4 | — | View |
| Plan 44 | — | — | 4 | — | View |
| Plan 45 | — | — | 4 | — | View |
| Plan 46 | — | — | 4 | — | View |
| Plan 47 | — | — | 4 | — | View |
| Plan 48 | — | — | 4 | — | View |
| Plan 49 | — | — | 4 | — | View |
| Plan 50 | — | — | 4 | — | View |
| Plan 51 | — | — | 4 | — | View |
| Plan 52 | — | — | 4 | — | View |
| Plan 53 | — | — | 5.1 | — | View |
| Plan 54 | — | — | 5.1 | — | View |
| Plan 55 | — | — | 5.1 | — | View |
| Plan 56 | — | — | 4 | — | View |
| Plan 57 | — | — | 3.1 | — | View |
| Plan 58 | — | — | 2.1 | — | View |
| Plan 59 | — | — | 2.1 | — | View |
| Plan 60 | — | — | 3.1 | — | View |
Floor plans courtesy of the developer; dimensions are approximate and subject to change.
Income
Employment
Income Brackets (%)
Population
Age Distribution (%)
Housing Tenure
Ownership (%)
Education (age 25+)
Educational Attainment (%)
Commute to Work
How Residents Commute (%)
Population
Race & Ethnicity (%)
Juno Beach, FL 33408
Available Residences at Caretta
5 Bedroom Condos · 1 unit
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| B503 | $7,500,000 | 5 / 6 / 1 | 5,590 | $1,342 | 25 |
4 Bedroom Condos · 1 unit
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| B102 | $6,200,000 | 4 / 7 / 1 | 5,340 | $1,161 | 14 |
3 Bedroom Condos · showing 5 of 24
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| B406 | $4,475,000 | 3 / 4 | 3,450 | $1,297 | 413 |
| B406 | $4,475,000 | 3 / 4 | — | — | 2 |
| B401 | $4,140,000 | 3 / 4 | 3,450 | $1,200 | 2 |
| B405 | $4,100,000 | 3 / 4 | 3,400 | $1,206 | 453 |
| B405 | $4,100,000 | 3 / 4 | 3,400 | $1,206 | 293 |
2 Bedroom Condos · 4 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| B105 | $3,025,000 | 2 / 3 | 2,935 | $1,031 | 4 |
| A103 | $2,861,500 | 2 / 3 | 2,960 | $967 | 8 |
| D503 | $2,810,000 | 2 / 3 | 2,810 | $1,000 | 5 |
| — | $2,788,250 | 2 / 3 | 2,935 | $950 | 13 |
Compare every Juno Beach building, its inventory, and area market trends in one place.
ANALYTICS
CURRENT INVENTORY
INVENTORY BY BEDROOM
- 2 Bed (1) 9%
- 3 Bed (10) 91%
INVENTORY TREND (ALL UNITS)
Market & Community Report
As of August 13, 2026, Caretta carries 11 active listings at an average asking price of $2.9M, with an average time on market of 303 days. Closed sales over the preceding 36 months averaged — per sq ft, and 0 transactions closed in the past 12 months — implying — months of supply against the current pace of absorption.
Zip code 33408 (Juno Beach) is home to 18,766 residents with a median age of 59.7. Per-capita income stands at $81,508; 52.9% hold a bachelor's degree or higher. 75.4% of units are owner-occupied; 28.4% of residents work from home.
Explore the full Juno Beach market intelligence report — pricing trends, inventory & sales pace →
Data current as of August 13, 2026. Market metrics derived from MLS closed sales; community data from U.S. Census ACS.
Frequently Asked Questions — Caretta
How many condos are for sale at Caretta?
As of August 13, 2026, 11 residences are actively listed for sale at Caretta. Current asking prices range from $2M to $4.1M. Inventory updates daily from the MLS.
How much do condos at Caretta cost?
Condos at Caretta are currently asking from $2M to $4.1M. Final pricing varies by floor, line, square footage, finishes, and view.
Where is Caretta located?
Caretta is located at 1011 Us Hwy One, Juno Beach, FL, 33408, in the Juno Beach area.
What neighborhood is Caretta in?
Caretta is in Juno Beach, Juno Beach. You can compare every condo building, home inventory, and price trend across Juno Beach on its neighborhood guide.
What floor plans are available at Caretta?
Caretta has 60 published floor plans. See the Floor Plans tab above for unit lines, dimensions, and layouts.
What amenities does Caretta offer?
Caretta amenities include Rooftop pool deck, Fitness center, Massage room, Resident lounge, On-site restaurant, Garage parking, Private ground-floor pools (select residences).