









Paramount Miami Worldcenter
Paramount Miami Worldcenter is the residential centerpiece of Miami Worldcenter — one of the largest urban developments in the country — rising nearly 700 feet over Downtown's Park West district. Completed in 2019 by Paramount Ventures under developer Daniel Kodsi, with architecture by Elkus Manfredi and interiors by ID & Design International, the tower was conceived to redefine amenitized city living.
Its residences are organized around a multi-acre amenity deck so expansive that it has been dubbed a 'vertical country club.' Private-elevator-served homes open to panoramic skyline and Biscayne Bay views, balancing resort-style leisure with the energy of Miami's urban core.
Residents step directly into Miami Worldcenter's open-air shopping and dining, with cultural anchors like the Adrienne Arsht Center and Kaseya Center, Museum Park, and Brightline rail all within easy reach.
Amenities
- Multiple resort-style pools
- Outdoor sports fields & courts
- Wellness center & spa
- Rooftop leisure deck & observatory
- Children's areas & creative studios
- Business & social lounges
- Direct access to Miami Worldcenter retail & dining
- 24-hour concierge & valet
| Unit | Floor | Beds | Baths | Sq Ft | Floorplan |
|---|---|---|---|---|---|
| Residences | |||||
| Plan 1 | — | 3 | 4 | 2,376 | View |
| Unit TYPES | — | 1 | 2 | 1,294 | View |
| Unit TYPES ·3 | — | 1 | 2 | 1,294 | View |
| Unit TYPES ·4 | — | 1 | 2 | 1,318 | View |
| Unit TYPES ·5 | — | 1 | 2 | 1,386 | View |
| Unit TYPES ·6 | — | 2 | 3 | 1,630 | View |
| Unit TYPES ·7 | — | 2 | 3 | 1,690 | View |
| Unit TYPES ·8 | — | 2 | 3 | 1,753 | View |
| Unit TYPES ·9 | — | 2 | 3 | 1,753 | View |
| Unit TYPES ·10 | — | 3 | 4 | 2,320 | View |
| Unit TYPES ·11 | — | 1 | 1.5 | 1,186 | View |
| Unit TYPES ·12 | — | 1 | 1.5 | 1,346 | View |
| Unit TYPES ·13 | — | 3 | 4 | 2,320 | View |
| Unit TYPES ·14 | — | 3 | 4 | 2,376 | View |
| Unit TYPES ·15 | — | 3 | 4 | 2,376 | View |
| Unit TYPES ·16 | — | 4 | 5 | 3,962 | View |
| Unit TYPES ·17 | — | 4 | 5 | 3,962 | View |
| Unit TYPES ·18 | — | 4 | 5 | 4,617 | View |
| Unit TYPES ·19 | — | 4 | 5 | 4,617 | View |
Floor plans courtesy of the developer; dimensions are approximate and subject to change.
Park West sits at the heart of Miami Worldcenter — a 27-acre district of open-air retail, dining, and entertainment in Downtown Miami — moments from the Adrienne Arsht Center, Kaseya Center, Museum Park, and Brightline's MiamiCentral station for fast regional rail.
Income
Employment
Income Brackets (%)
Population
Age Distribution (%)
Housing Tenure
Ownership (%)
Education (age 25+)
Educational Attainment (%)
Commute to Work
How Residents Commute (%)
Population
Race & Ethnicity (%)
Miami, FL 33132
Available Residences at Paramount Miami Worldcenter
5 Bedroom Condos · 2 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 4811 | $4,700,000 | 5 / 6 / 1 | 3,852 | $1,220 | 311 |
| Listing courtesy of Jose Correa Lima, Best Broker Realty, LLC., 305-488-5554. | |||||
| 5312 | $3,500,000 | 5 / 5 | 3,312 | $1,057 | 7 |
| Listing courtesy of Lucia Nguyen, Haute Real Estate, Inc., 786-363-2917. | |||||
4 Bedroom Condos · showing 5 of 7
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| PH5011 | $4,899,000 | 4 / 5 | 4,084 | $1,200 | 493 |
| Listing courtesy of Derek Varona, Sea Grove Realty, 305-726-5818. | |||||
| 4612 | $4,500,000 | 4 / 5 | 3,800 | $1,184 | 37 |
| Listing courtesy of Nicole Gary, Miami Portfolio Collection, 305-570-4305. | |||||
| 4911 | $3,700,000 | 4 / 5 | 3,852 | $961 | 255 |
| Listing courtesy of Valmir Gagliardi, VG Luxury Properties Realty Corp, 305-354-8884. | |||||
| 4912 | $3,280,000 | 4 / 5 | 3,312 | $990 | 71 |
| Listing courtesy of Kevin Rutois, Rutois International Realty LLC, 954-447-4445. | |||||
| 3411 | $2,500,000 | 4 / 4 | 2,188 | $1,143 | 240 |
| Listing courtesy of Robin Kluge, Douglas Elliman, 305-695-6300. | |||||
3 Bedroom Condos · showing 5 of 12
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 1811 | $2,359,000 | 3 / 4 | 2,188 | $1,078 | 315 |
| Listing courtesy of Marijke Vandervennet, Premier Elite Realty Inc., 305-279-8814. | |||||
| 3201 | $1,999,900 | 3 / 4 | 2,204 | $907 | 70 |
| Listing courtesy of Ricardo Barboza, MPM Realty Group, 954-309-6441. | |||||
| 812 | $1,975,000 | 3 / 4 | 2,321 | $851 | 1349 |
| Listing courtesy of Katia Reisler, Douglas Elliman, 561-245-2635. | |||||
| 1912 | $1,835,000 | 3 / 4 | 2,165 | $848 | 1500 |
| Listing courtesy of Nicholas M Foley, Compass Florida, LLC, 954-477-7332. | |||||
| 3711 | $1,675,000 | 3 / 4 | 2,188 | $766 | 104 |
| Listing courtesy of Roland Ortiz, One Sotheby's International Realty, 305-538-9711. | |||||
2 Bedroom Condos · showing 5 of 8
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 4203 | $1,349,000 | 2 / 3 | 1,560 | $865 | 549 |
| Listing courtesy of Leonora Goldman, Keller Williams Elite Properties, 305-931-2224. | |||||
| 3909 | $1,300,000 | 2 / 3 | 1,559 | $834 | 117 |
| Listing courtesy of Scott Kennedy, Serhant, 646-480-7665. | |||||
| 1203 | $1,150,000 | 2 / 3 | 1,552 | $741 | 50 |
| Listing courtesy of Carla Cabieses, Miami Life Realty LLC, 786-464-8804. | |||||
| 2403 | $1,070,000 | 2 / 3 | 1,560 | $686 | 83 |
| Listing courtesy of Michelle Endara, Haute Real Estate, Inc., 786-363-2917. | |||||
| 2303 | $1,050,000 | 2 / 3 | 1,560 | $673 | 93 |
| Listing courtesy of Michelle Endara, Haute Real Estate, Inc., 786-363-2917. | |||||
1 Bedroom Condos · 1 unit
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 4204 | $970,200 | 1 / 2 | 1,185 | $819 | 321 |
| Listing courtesy of Valentina Grajales, Cervera Real Estate Inc., 305-374-3434. | |||||
Compare every Downtown Miami building, its inventory, and area market trends in one place.
ANALYTICS
CURRENT INVENTORY
INVENTORY BY BEDROOM
- 0 Bed (5) 7%
- 1 Bed (25) 36%
- 2 Bed (18) 26%
- 3 Bed (13) 19%
- 4 Bed (6) 9%
- 5+ Bed (2) 3%
INVENTORY TREND (ALL UNITS)
Market & Community Report
As of September 24, 2026, Paramount Miami Worldcenter carries 69 active listings at an average asking price of $1.2M, with an average time on market of 229 days. Closed sales over the preceding 36 months averaged $666 per sq ft, and 27 transactions closed in the past 12 months — implying 30.7 months of supply against the current pace of absorption.
Zip code 33132 (Miami) is home to 18,244 residents with a median age of 34.5. Per-capita income stands at $76,436; 61.5% hold a bachelor's degree or higher. 27.8% of units are owner-occupied; 27.5% of residents work from home.
Data current as of September 24, 2026. Market metrics derived from MLS closed sales; community data from U.S. Census ACS.
Frequently Asked Questions — Paramount Miami Worldcenter
How many condos are for sale at Paramount Miami Worldcenter?
As of September 24, 2026, 69 residences are actively listed for sale at Paramount Miami Worldcenter. Current asking prices range from $200K to $4.9M. Inventory updates daily from the MLS.
How much do condos at Paramount Miami Worldcenter cost?
Condos at Paramount Miami Worldcenter are currently asking from $200K to $4.9M. Over the past 36 months, closed sales have averaged $666 per square foot. Final pricing varies by floor, line, square footage, finishes, and view.
What is the average price per square foot at Paramount Miami Worldcenter?
Based on MLS closed sales over the preceding 36 months, the average sale price at Paramount Miami Worldcenter is $666 per square foot. Use this as a benchmark when comparing active listings in the building.
Where is Paramount Miami Worldcenter located?
Paramount Miami Worldcenter is located at 851 Ne 1 Ave, Miami, FL, 33132, in the Downtown Miami area.
What neighborhood is Paramount Miami Worldcenter in?
Paramount Miami Worldcenter is in Downtown Miami, Miami. You can compare every condo building, home inventory, and price trend across Downtown Miami on its neighborhood guide.
How many units are in Paramount Miami Worldcenter?
Paramount Miami Worldcenter has 568 residences across 58 stories.
What year was Paramount Miami Worldcenter built?
Paramount Miami Worldcenter was completed in 2019.
What floor plans are available at Paramount Miami Worldcenter?
Paramount Miami Worldcenter has 19 published floor plans, spanning 1- to 4-bedroom layouts. See the Floor Plans tab above for unit lines, dimensions, and layouts.
What amenities does Paramount Miami Worldcenter offer?
Paramount Miami Worldcenter amenities include Multiple resort-style pools, Outdoor sports fields & courts, Wellness center & spa, Rooftop leisure deck & observatory, Children's areas & creative studios, Business & social lounges, Direct access to Miami Worldcenter retail & dining, 24-hour concierge & valet.