33301 vs 33304 vs 33311 vs 33315 vs 33334
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33301 Zip · Broward Full report → | 33304 Zip · Broward Full report → | 33311 Zip · Broward Full report → | 33315 Zip · Broward Full report → | 33334 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.65M | $800K | $415K | $575K | $522K |
| Median $ / sq ftlist | $765 | $563 | $322 | $388 | $377 |
| Active listingsfor sale now | 364 | 484 | 373 | 144 | 210 |
| New listingstrailing 30 days | 72 | 99 | 82 | 27 | 52 |
| Pending salesunder contract | 59 | 44 | 78 | 29 | 31 |
| Closed salestrailing 30 days | 36 | 29 | 42 | 11 | 30 |
| Median days on marketlower = faster | 96 days | 107 days | 88 days | 95 days | 82 days |
| Months of supplylower = tighter | 9.8 mo | 11.5 mo | 7.5 mo | 7.0 mo | 5.6 mo |
| Market pulsepending ÷ active | 0.16buyer | 0.09buyer | 0.21buyer | 0.20buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 12.9% | 15.9% | 22.0% | 24.3% | 27.1% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.