33334 vs 33306 vs 33308 vs 33305 vs 33309
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33334 Zip · Broward Full report → | 33306 Zip · Broward Full report → | 33308 Zip · Broward Full report → | 33305 Zip · Broward Full report → | 33309 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $525K | $675K | $550K | $1.02M | $262K |
| Median $ / sq ftlist | $381 | $478 | $435 | $567 | $247 |
| Active listingsfor sale now | 206 | 60 | 560 | 216 | 234 |
| New listingstrailing 30 days | 49 | 11 | 132 | 52 | 56 |
| Pending salesunder contract | 32 | 9 | 90 | 25 | 64 |
| Closed salestrailing 30 days | 32 | 3 | 64 | 20 | 23 |
| Median days on marketlower = faster | 83 days | 79 days | 86 days | 79 days | 76 days |
| Months of supplylower = tighter | 5.5 mo | 8.7 mo | 7.4 mo | 7.7 mo | 6.2 mo |
| Market pulsepending ÷ active | 0.16buyer | 0.15buyer | 0.16buyer | 0.12buyer | 0.27buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 29.1% | 31.7% | 22.5% | 22.2% | 31.2% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.