Broward County vs Miami-Dade County vs Palm Beach County
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Broward County County Full report → | Miami-Dade County County Full report → | Palm Beach County County Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $400K | $525K | $459K |
| Median $ / sq ftlist | $317 | $396 | $297 |
| Active listingsfor sale now | 8,107 | 29,507 | 14,186 |
| New listingstrailing 30 days | 1,395 | 4,683 | 2,531 |
| Pending salesunder contract | 1,611 | 5,217 | 3,928 |
| Closed salestrailing 30 days | 763 | 2,602 | 1,681 |
| Median days on marketlower = faster | 105 days | 112 days | 99 days |
| Months of supplylower = tighter | 10.6 mo | 11.3 mo | 8.4 mo |
| Market pulsepending ÷ active | 0.20buyer | 0.18buyer | 0.28buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 18.1% | 15.5% | 20.6% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.