Carver Ranches vs Lake Forest vs Miami Gardens Estates
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Carver Ranches Neighborhood · Broward Full report → | Lake Forest Neighborhood · Broward Full report → | Miami Gardens Estates Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $473K | $495K | $490K |
| Median $ / sq ftlist | $351 | $372 | $377 |
| Active listingsfor sale now | 14 | 21 | 10 |
| New listingstrailing 30 days | 2 | 5 | 3 |
| Pending salesunder contract | 11 | 6 | 6 |
| Closed salestrailing 30 days | — | 3 | 2 |
| Median days on marketlower = faster | 96 days | 59 days | 81 days |
| Months of supplylower = tighter | — | 7.0 mo | 5.0 mo |
| Market pulsepending ÷ active | 0.79seller | 0.29buyer | 0.60seller |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.