Golden Isles vs Gulfstream Estates vs Harbourwood Sketch Of Sur
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Golden Isles Neighborhood · Broward Full report → | Gulfstream Estates Neighborhood · Broward Full report → | Harbourwood Sketch Of Sur Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $255K | $689K | $339K |
| Median $ / sq ftlist | $270 | $419 | $268 |
| Active listingsfor sale now | 199 | 15 | 75 |
| New listingstrailing 30 days | 23 | 3 | 9 |
| Pending salesunder contract | 20 | 1 | 4 |
| Closed salestrailing 30 days | 6 | — | 2 |
| Median days on marketlower = faster | 158 days | 108 days | 146 days |
| Months of supplylower = tighter | 23.6 mo | — | 42.9 mo |
| Market pulsepending ÷ active | 0.10buyer | 0.07buyer | 0.05buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.