Gulfstream Estates vs Golden Isles vs Harbourwood Sketch Of Sur
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Gulfstream Estates Neighborhood · Broward Full report → | Golden Isles Neighborhood · Broward Full report → | Harbourwood Sketch Of Sur Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $679K | $259K | $349K |
| Median $ / sq ftlist | $413 | $270 | $273 |
| Active listingsfor sale now | 12 | 172 | 61 |
| New listingstrailing 30 days | 3 | 21 | 8 |
| Pending salesunder contract | — | 15 | 7 |
| Closed salestrailing 30 days | 1 | 8 | 3 |
| Median days on marketlower = faster | 82 days | 130 days | 143 days |
| Months of supplylower = tighter | 12.0 mo | 21.5 mo | 20.3 mo |
| Market pulsepending ÷ active | — | 0.09buyer | 0.11buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.