Harbourwood Sketch Of Sur vs Golden Isles vs Gulfstream Estates
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Harbourwood Sketch Of Sur Neighborhood · Broward Full report → | Golden Isles Neighborhood · Broward Full report → | Gulfstream Estates Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $339K | $255K | $689K |
| Median $ / sq ftlist | $268 | $270 | $419 |
| Active listingsfor sale now | 75 | 199 | 15 |
| New listingstrailing 30 days | 9 | 23 | 3 |
| Pending salesunder contract | 4 | 20 | 1 |
| Closed salestrailing 30 days | 2 | 6 | — |
| Median days on marketlower = faster | 146 days | 158 days | 108 days |
| Months of supplylower = tighter | 42.9 mo | 23.6 mo | — |
| Market pulsepending ÷ active | 0.05buyer | 0.10buyer | 0.07buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.