Harbourwood Sketch Of Sur vs Golden Isles vs Gulfstream Estates
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Harbourwood Sketch Of Sur Neighborhood · Broward Full report → | Golden Isles Neighborhood · Broward Full report → | Gulfstream Estates Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $349K | $259K | $679K |
| Median $ / sq ftlist | $273 | $270 | $413 |
| Active listingsfor sale now | 61 | 172 | 12 |
| New listingstrailing 30 days | 8 | 21 | 3 |
| Pending salesunder contract | 7 | 15 | — |
| Closed salestrailing 30 days | 3 | 8 | 1 |
| Median days on marketlower = faster | 143 days | 130 days | 82 days |
| Months of supplylower = tighter | 20.3 mo | 21.5 mo | 12.0 mo |
| Market pulsepending ÷ active | 0.11buyer | 0.09buyer | — |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.