Miami-Dade County vs Palm Beach County vs Broward County
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Miami-Dade County County Full report → | Palm Beach County County Full report → | Broward County County Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $525K | $459K | $400K |
| Median $ / sq ftlist | $396 | $297 | $317 |
| Active listingsfor sale now | 29,507 | 14,186 | 8,107 |
| New listingstrailing 30 days | 4,683 | 2,531 | 1,395 |
| Pending salesunder contract | 5,217 | 3,928 | 1,611 |
| Closed salestrailing 30 days | 2,602 | 1,681 | 763 |
| Median days on marketlower = faster | 112 days | 99 days | 105 days |
| Months of supplylower = tighter | 11.3 mo | 8.4 mo | 10.6 mo |
| Market pulsepending ÷ active | 0.18buyer | 0.28buyer | 0.20buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 15.5% | 20.6% | 18.1% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.