Miami Gardens Estates vs Lake Forest vs Carver Ranches
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Miami Gardens Estates Neighborhood · Broward Full report → | Lake Forest Neighborhood · Broward Full report → | Carver Ranches Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $473K | $499K | $487K |
| Median $ / sq ftlist | $377 | $390 | $374 |
| Active listingsfor sale now | 12 | 23 | 14 |
| New listingstrailing 30 days | 1 | 3 | 3 |
| Pending salesunder contract | 5 | 7 | 8 |
| Closed salestrailing 30 days | 2 | 2 | 2 |
| Median days on marketlower = faster | 126 days | 97 days | 113 days |
| Months of supplylower = tighter | 6.9 mo | 6.7 mo | 3.9 mo |
| Market pulsepending ÷ active | 0.42balanced | 0.30buyer | 0.57balanced |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.