Palm Beach County vs Miami-Dade County vs Broward County
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Palm Beach County County Full report → | Miami-Dade County County Full report → | Broward County County Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $455K | $525K | $405K |
| Median $ / sq ftlist | $296 | $394 | $317 |
| Active listingsfor sale now | 15,771 | 33,969 | 9,096 |
| New listingstrailing 30 days | 2,562 | 4,892 | 1,339 |
| Pending salesunder contract | 3,633 | 5,297 | 1,605 |
| Closed salestrailing 30 days | 1,840 | 2,371 | 749 |
| Median days on marketlower = faster | 116 days | 127 days | 123 days |
| Months of supplylower = tighter | 6.9 mo | 11.3 mo | 9.6 mo |
| Market pulsepending ÷ active | 0.23buyer | 0.16buyer | 0.18buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 16.8% | 13.2% | 15.5% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.