Address Map
Street : 45th St
Street Number : 1710
Longitude : W81° 52' 33.7''
Latitude : N26° 10' 59.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,199,000 | 0 % | 8 / 6 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,599,000 | 0 % | 4 / 3 / 1 | N/A | N/A | ||
$1,500,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$1,300,000 | 13.33 % | 4 / 2 / 0 | N/A | N/A | ||
$1,075,000 | 0 % | 4 / 3 / 1 | N/A | N/A | ||
$950,000 | -10.47 % | 4 / 2 / 0 | N/A | N/A | ||
$930,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$799,900 | -0.05 % | 4 / 2 / 1 | N/A | N/A | ||
$795,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$575,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$525,000 | 0 % | 4 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,200,000 | 0 % | 5 / 5 / 0 | N/A | N/A | ||
$1,800,000 | 0 % | 5 / 5 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,800,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$650,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$549,500 | 0 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,279,900 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$1,178,888 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$700,000 | 4.09 % | 3 / 2 / 0 | N/A | N/A | ||
$593,000 | 0.34 % | 3 / 2 / 0 | N/A | N/A | ||
$569,700 | 0 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$13,500 | 6.90 % | 4 / 3 / 0 | N/A | N/A | ||
$11,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$5,300 | 0 % | 4 / 3 / 1 | N/A | N/A | ||
$3,700 | 5.13 % | 4 / 3 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,500 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$5,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$3,200 | 3.03 % | 3 / 2 / 0 | N/A | N/A | ||
$2,800 | 18.84 % | 3 / 2 / 1 | N/A | N/A | ||
$2,600 | 0 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,600 | 0 % | 2 / 1 / 0 | N/A | N/A | ||
$3,250 | 7.14 % | 2 / 1 / 0 | N/A | N/A | ||
$2,850 | 5.00 % | 2 / 2 / 0 | N/A | N/A | ||
$2,800 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,200 | 0 % | 5 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,799,000 | 0 % | 4 / 4 / 0 | N/A | N/A | ||
$2,595,000 | 0 % | 4 / 3 / 1 | N/A | N/A | ||
$1,380,000 | 7.75 % | 4 / 3 / 0 | N/A | N/A | ||
$1,220,000 | 0 % | 4 / 3 / 1 | N/A | N/A | ||
$1,150,000 | 8.00 % | 4 / 3 / 0 | N/A | N/A | ||
$974,500 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$845,000 | 2.09 % | 4 / 3 / 0 | N/A | N/A | ||
$809,900 | 9.91 % | 4 / 2 / 0 | N/A | N/A | ||
$795,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$770,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$769,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$769,000 | 2.53 % | 4 / 3 / 0 | N/A | N/A | ||
$750,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$745,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$730,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$725,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$699,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$665,000 | 0 % | 4 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,249,900 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$850,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$825,000 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$799,999 | 6.98 % | 3 / 2 / 0 | N/A | N/A | ||
$649,900 | 7.14 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$715,000 | 0 % | 2 / 1 / 0 | N/A | N/A |
45th St
1710 45th St, Oakland Park, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11711821
Basic Details
Property Type :
Listing Type :
Listing ID : 11711821
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent