Address Map
Street : 45th St
Street Number : 1710
Longitude : W81° 52' 33.7''
Latitude : N26° 10' 59.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$649,000 | 0.15 % | 4 / 2 / 0 | N/A | N/A | ||
$610,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$598,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$515,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$500,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$475,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$369,000 | 0 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$615,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$599,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$550,000 | 4.35 % | 3 / 2 / 1 | N/A | N/A | ||
$550,000 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$539,900 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$535,000 | 1.83 % | 3 / 2 / 0 | N/A | N/A | ||
$527,000 | 4.01 % | 3 / 3 / 0 | N/A | N/A | ||
$524,000 | 8.87 % | 3 / 2 / 0 | N/A | N/A | ||
$500,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$485,000 | 3.00 % | 3 / 2 / 0 | N/A | N/A | ||
$475,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$449,500 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$430,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$399,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$275,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$269,900 | 3.57 % | 3 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$410,000 | 4.65 % | 2 / 2 / 0 | N/A | N/A |
45th St
1710 45th St, Oakland Park, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11711821
Basic Details
Property Type :
Listing Type :
Listing ID : 11711821
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent