









Aria Reserve
Aria Reserve is a twin-tower luxury condominium development by the Melo Group on more than five acres of Biscayne Bay waterfront at 700-725 NE 24th Street in Miami's Edgewater neighborhood. Designed by Bernardo Fort-Brescia of Arquitectonica, the two 62-story towers are marketed as the tallest residential waterfront dual towers in the United States, with the South Tower completed in 2025 and the North Tower following.
The development totals roughly 782 residences across both towers, offering one- to four-bedroom layouts plus penthouses, with 10-foot ceilings and deep terraces. More than two acres of amenities span a bay level, garden level, and sky lobby.
Amenities
- Semi-Olympic pool
- Bay-level lounge pool and whirlpool spa
- Watersports marina with kayak and paddleboard service
- Waterfront restaurant and café
- Fitness center
- Yoga lounge and massage rooms
- Sauna and steam room
- Tennis, paddle, and basketball courts
- Theater
- Kids playroom and teens gaming center
- Mini golf and children's splash pad
- Sky lobby adult lounge and wine cellar
- Business center and conference room
- Dog park
- 24-hour concierge and valet parking
| Unit | Floor | Beds | Baths | Sq Ft | Floorplan |
|---|---|---|---|---|---|
| Residences | |||||
| Plan 1 | — | 4 | — | — | View |
| Plan 2 | — | 4 | — | — | View |
| Plan 3 | — | 4 | — | — | View |
| Plan 4 | — | 4 | — | — | View |
| Plan 5 | — | 4 | — | — | View |
| Plan 6 | — | 4 | — | — | View |
| Plan 7 | — | 4 | — | — | View |
| Plan 8 | — | 2 | — | — | View |
| Plan 9 | — | 3 | — | — | View |
| Plan 10 | — | 1 | — | — | View |
| Plan 11 | — | 3 | — | — | View |
| Plan 12 | — | 2 | — | — | View |
| Plan 13 | — | 4 | — | — | View |
Floor plans courtesy of the developer; dimensions are approximate and subject to change.
Income
Employment
Income Brackets (%)
Population
Age Distribution (%)
Housing Tenure
Ownership (%)
Education (age 25+)
Educational Attainment (%)
Commute to Work
How Residents Commute (%)
Population
Race & Ethnicity (%)
Miami, FL 33137
Available Residences at Aria Reserve
5 Bedroom Condos · 1 unit
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 6003 | $7,695,000 | 5 / — / 1 | 5,010 | $1,536 | 56 |
| Listing courtesy of John Stauffenberg, Serhant, 561-203-2762. | |||||
4 Bedroom Condos · showing 5 of 13
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 5902 | $5,750,000 | 4 / 6 / 1 | 3,000 | $1,917 | 45 |
| Listing courtesy of Reid Heidenry, One Sotheby's International Realty, 305-538-9711. | |||||
| — | $4,860,900 | 4 / 6 / 1 | 2,895 | $1,679 | 326 |
| Listing courtesy of Krista Richman, Melo Real Estate Corp, 305-438-1290. | |||||
| 2801 | $4,198,900 | 4 / 6 / 1 | 3,520 | $1,193 | 76 |
| Listing courtesy of John Parsiani, Parsiani Real Estate, 305-788-7550. | |||||
| 2701-N | $4,177,900 | 4 / 6 / 1 | — | — | 338 |
| Listing courtesy of Krista Richman, Melo Real Estate Corp, 305-438-1290. | |||||
| 4702 | $3,900,000 | 4 / 6 / 1 | 3,189 | $1,223 | 84 |
| Listing courtesy of John Parsiani, Parsiani Real Estate, 305-788-7550. | |||||
3 Bedroom Condos · showing 5 of 7
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 1405 | $2,200,000 | 3 / 4 / 1 | 1,760 | $1,250 | 25 |
| Listing courtesy of Amanda Talbott, Douglas Elliman, 305-695-6300. | |||||
| 1005 | $2,100,000 | 3 / 4 / 1 | 1,759 | $1,194 | 0 |
| Listing courtesy of Judith Zeder, Coldwell Banker Realty, 7864724024. | |||||
| 805 | $2,050,000 | 3 / 4 / 1 | 1,759 | $1,165 | 183 |
| Listing courtesy of Jacqueline Molina, Fortune Christie's Intl R.E., 305-856-2600. | |||||
| 2503-N | $1,990,000 | 3 / 4 / 1 | 1,648 | $1,208 | 362 |
| Listing courtesy of Ludy Moreno, Belhouse Real Estate, LLC, 305-921-9789. | |||||
| 2003 | $1,799,000 | 3 / 4 / 1 | 1,643 | $1,095 | 196 |
| Listing courtesy of Jose Jimenez, Semsch Realty, 786-326-7655. | |||||
2 Bedroom Condos · showing 5 of 9
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| A | $2,300,000 | 2 / 3 | 1,498 | $1,535 | 1 |
| Listing courtesy of Johan Nunez, Inmobiliata, LLC, 305-776-8703. | |||||
| 2602 | $2,250,000 | 2 / 3 | 1,571 | $1,432 | 206 |
| Listing courtesy of Ashraf Spahi, Compass Florida, LLC, 305-851-2820. | |||||
| 3502 | $2,149,000 | 2 / 3 | 1,283 | $1,675 | 23 |
| Listing courtesy of Richard Conlin, Coldwell Banker Realty, 954-527-5900. | |||||
| 1506 | $2,100,000 | 2 / 3 | 1,306 | $1,608 | 0 |
| Listing courtesy of Jo Hanna Saint Blancard, United Realty Group Inc, 954-450-2000. | |||||
| 3002 | $2,000,000 | 2 / 3 | 1,571 | $1,273 | 369 |
| Listing courtesy of Wilky Ray Garcia, Engel & Volkers Wellington, 561-791-2220. | |||||
Compare every Edgewater building, its inventory, and area market trends in one place.
ANALYTICS
CURRENT INVENTORY
INVENTORY BY BEDROOM
- 1 Bed (5) 14%
- 2 Bed (10) 29%
- 3 Bed (7) 20%
- 4 Bed (13) 37%
INVENTORY TREND (ALL UNITS)
Market & Community Report
As of September 26, 2026, Aria Reserve carries 35 active listings at an average asking price of $2.5M, with an average time on market of 149 days. Closed sales over the preceding 36 months averaged $1,010 per sq ft, and 26 transactions closed in the past 12 months — implying 16.2 months of supply against the current pace of absorption.
Zip code 33137 (Miami) is home to 27,300 residents with a median age of 34.3. Per-capita income stands at $66,422; 50.9% hold a bachelor's degree or higher. 26.7% of units are owner-occupied; 26.6% of residents work from home.
Data current as of September 26, 2026. Market metrics derived from MLS closed sales; community data from U.S. Census ACS.
Frequently Asked Questions — Aria Reserve
How many condos are for sale at Aria Reserve?
As of September 26, 2026, 35 residences are actively listed for sale at Aria Reserve. Current asking prices range from $1.2M to $5.8M. Inventory updates daily from the MLS.
How much do condos at Aria Reserve cost?
Condos at Aria Reserve are currently asking from $1.2M to $5.8M. Over the past 36 months, closed sales have averaged $1,010 per square foot. Final pricing varies by floor, line, square footage, finishes, and view.
What is the average price per square foot at Aria Reserve?
Based on MLS closed sales over the preceding 36 months, the average sale price at Aria Reserve is $1,010 per square foot. Use this as a benchmark when comparing active listings in the building.
Where is Aria Reserve located?
Aria Reserve is located at 725 Ne 24 St, Miami, FL, 33137, in the Edgewater area.
What neighborhood is Aria Reserve in?
Aria Reserve is in Edgewater, Miami. You can compare every condo building, home inventory, and price trend across Edgewater on its neighborhood guide.
What year was Aria Reserve built?
Aria Reserve was completed in 2025.
What floor plans are available at Aria Reserve?
Aria Reserve has 13 published floor plans, spanning 1- to 4-bedroom layouts. See the Floor Plans tab above for unit lines, dimensions, and layouts.
What amenities does Aria Reserve offer?
Aria Reserve amenities include Semi-Olympic pool, Bay-level lounge pool and whirlpool spa, Watersports marina with kayak and paddleboard service, Waterfront restaurant and café, Fitness center, Yoga lounge and massage rooms, Sauna and steam room, Tennis, paddle, and basketball courts.