









Pinewood Terrace
Pinewood Terrace is a condominium in West Palm Beach.
Building details coming soon.
Income
Employment
Income Brackets (%)
Population
Age Distribution (%)
Housing Tenure
Ownership (%)
Education (age 25+)
Educational Attainment (%)
Commute to Work
How Residents Commute (%)
Population
Race & Ethnicity (%)
West Palm Beach, FL 33407
Available Residences at Pinewood Terrace
4 Bedroom Condos · 5 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 1814 | $8,995,000 | 4 / — / 1 | 4,110 | $2,189 | 84 |
| 1911 | $8,815,000 | 4 / — / 1 | 3,805 | $2,317 | 84 |
| 814 | $6,900,000 | 4 / — / 1 | 4,110 | $1,679 | 124 |
| 813 | $6,590,000 | 4 / — / 1 | 3,805 | $1,732 | 221 |
| 309 | $6,180,000 | 4 / — / 1 | 4,228 | $1,462 | 84 |
3 Bedroom Condos · showing 5 of 7
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 804 | $6,262,000 | 3 / — / 1 | 3,286 | $1,906 | 84 |
| 710 | $5,075,000 | 3 / — / 1 | 2,965 | $1,712 | 124 |
| 1901 | $4,625,000 | 3 / — / 1 | 2,999 | $1,542 | 221 |
| 1910 | $4,553,000 | 3 / — / 1 | 3,034 | $1,501 | 84 |
| 1909 | $3,850,000 | 3 / — / 1 | 2,656 | $1,450 | 148 |
2 Bedroom Condos · 5 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 1112 | $2,431,000 | 2 / — / 1 | 1,914 | $1,270 | 221 |
| 1408 | $2,350,000 | 2 / — / 1 | 1,908 | $1,232 | 124 |
| 1106 | $1,950,000 | 2 / — / 1 | 1,483 | $1,315 | 84 |
| 806 | $1,765,500 | 2 / — / 1 | 1,483 | $1,190 | 221 |
| 706 | $1,625,000 | 2 / — / 1 | 1,483 | $1,096 | 147 |
ANALYTICS
CURRENT INVENTORY
INVENTORY BY BEDROOM
- 2 Bed (5) 29%
- 3 Bed (7) 41%
- 4 Bed (5) 29%
INVENTORY TREND (ALL UNITS)
Market & Community Report
As of June 28, 2026, Pinewood Terrace carries 17 active listings at an average asking price of $4.7M, with an average time on market of 141 days. Closed sales over the preceding 36 months averaged — per sq ft, and 0 transactions closed in the past 12 months — implying — months of supply against the current pace of absorption.
Zip code 33407 (West Palm Beach) is home to 34,728 residents with a median age of 37.3. Per-capita income stands at $32,103; 27.6% hold a bachelor's degree or higher. 47.6% of units are owner-occupied; 8% of residents work from home.
Data current as of June 28, 2026. Market metrics derived from MLS closed sales; community data from U.S. Census ACS.
Frequently Asked Questions — Pinewood Terrace
How many condos are for sale at Pinewood Terrace?
As of June 28, 2026, 17 residences are actively listed for sale at Pinewood Terrace ranging from $1.6M to $9M.
Where is Pinewood Terrace located?
Pinewood Terrace is located at 1919 N Flagler Dr, West Palm Beach, FL, 33407.