33004 vs 33312 vs 33314 vs 33315 vs 33316
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33004 Zip · Miami-Dade Full report → | 33312 Zip · Broward Full report → | 33314 Zip · Broward Full report → | 33315 Zip · Broward Full report → | 33316 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $309K | $660K | $408K | $575K | $1.20M |
| Median $ / sq ftlist | $274 | $427 | $330 | $388 | $650 |
| Active listingsfor sale now | 129 | 264 | 120 | 143 | 312 |
| New listingstrailing 30 days | 27 | 62 | 31 | 27 | 62 |
| Pending salesunder contract | 26 | 71 | 16 | 29 | 37 |
| Closed salestrailing 30 days | 9 | 34 | 6 | 11 | 17 |
| Median days on marketlower = faster | 79 days | 78 days | 90 days | 94 days | 105 days |
| Months of supplylower = tighter | 7.6 mo | 5.6 mo | 8.4 mo | 7.0 mo | 14.7 mo |
| Market pulsepending ÷ active | 0.20buyer | 0.27buyer | 0.13buyer | 0.20buyer | 0.12buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 27.1% | 29.5% | 30.8% | 25.2% | 17.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.