Arcola Gardens vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 6, 2026.
| Metric | Arcola Gardens Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $475K | $725K | $670K | $777K | $400K |
| Median $ / sq ftlist | $402 | $738 | $706 | $744 | $273 |
| Active listingsfor sale now | 8 | 1,445 | 617 | 493 | 352 |
| New listingstrailing 30 days | 2 | 122 | 162 | 99 | 97 |
| Pending salesunder contract | 1 | 77 | 39 | 38 | 53 |
| Closed salestrailing 30 days | — | 36 | 39 | 32 | 21 |
| Median days on marketlower = faster | 120 days | 154 days | 64 days | 124 days | 69 days |
| Months of supplylower = tighter | — | 40.1 mo | 15.8 mo | 15.4 mo | 16.8 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.05buyer | 0.06buyer | 0.08buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.