Aristotle vs Downtown vs Brickell vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 20, 2026.
| Metric | Aristotle Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $600K | $690K | $725K | $679K | $540K |
| Median $ / sq ftlist | $463 | $812 | $732 | $677 | $592 |
| Active listingsfor sale now | 8 | 1,812 | 1,781 | 829 | 697 |
| New listingstrailing 30 days | 1 | 169 | 190 | 98 | 71 |
| Pending salesunder contract | 3 | 87 | 122 | 66 | 71 |
| Closed salestrailing 30 days | — | 35 | 42 | 31 | 17 |
| Median days on marketlower = faster | 135 days | 150 days | 143 days | 143 days | 149 days |
| Months of supplylower = tighter | 5.6 mo | 32.6 mo | 24.6 mo | 18.3 mo | 23.4 mo |
| Market pulsepending ÷ active | 0.38buyer | 0.05buyer | 0.07buyer | 0.08buyer | 0.10buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.