Bay Vista Park vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 6, 2026.
| Metric | Bay Vista Park Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.04M | $727K | $667K | $774K | $430K |
| Median $ / sq ftlist | $727 | $738 | $701 | $742 | $279 |
| Active listingsfor sale now | 8 | 1,450 | 636 | 504 | 360 |
| New listingstrailing 30 days | 5 | 121 | 169 | 99 | 97 |
| Pending salesunder contract | 1 | 80 | 42 | 33 | 50 |
| Closed salestrailing 30 days | 1 | 36 | 41 | 37 | 22 |
| Median days on marketlower = faster | 4 days | 157 days | 65 days | 121 days | 69 days |
| Months of supplylower = tighter | 8.0 mo | 40.3 mo | 15.5 mo | 13.6 mo | 16.4 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.06buyer | 0.07buyer | 0.07buyer | 0.14buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.