Brickell vs Centre Court vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 30, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Centre Court Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $729K | $362K | $675K | $790K | $398K |
| Median $ / sq ftlist | $739 | $244 | $708 | $753 | $268 |
| Active listingsfor sale now | 1,429 | 8 | 603 | 483 | 332 |
| New listingstrailing 30 days | 132 | 1 | 178 | 104 | 94 |
| Pending salesunder contract | 80 | — | 36 | 37 | 51 |
| Closed salestrailing 30 days | 40 | — | 47 | 43 | 25 |
| Median days on marketlower = faster | 150 days | 168 days | 65 days | 120 days | 69 days |
| Months of supplylower = tighter | 35.7 mo | — | 12.8 mo | 11.2 mo | 13.3 mo |
| Market pulsepending ÷ active | 0.06buyer | — | 0.06buyer | 0.08buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.