Brickell vs Downtown vs Edgewater vs Flagami vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 16, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Flagami Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $675K | $810K | $600K | $310K |
| Median $ / sq ftlist | $739 | $696 | $758 | $356 | $255 |
| Active listingsfor sale now | 1,390 | 531 | 441 | 8 | 281 |
| New listingstrailing 30 days | 124 | 160 | 92 | 7 | 64 |
| Pending salesunder contract | 81 | 34 | 42 | 1 | 49 |
| Closed salestrailing 30 days | 35 | 49 | 34 | 1 | 22 |
| Median days on marketlower = faster | 145 days | 89 days | 129 days | 17 days | 83 days |
| Months of supplylower = tighter | 39.7 mo | 10.8 mo | 13.0 mo | 8.0 mo | 12.8 mo |
| Market pulsepending ÷ active | 0.06buyer | 0.06buyer | 0.10buyer | 0.13buyer | 0.17buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.