Brickell vs Downtown vs Edgewater vs Flagami vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Flagami Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $687K | $675K | $650K | $540K |
| Median $ / sq ftlist | $733 | $816 | $677 | $374 | $591 |
| Active listingsfor sale now | 1,804 | 1,842 | 847 | 13 | 700 |
| New listingstrailing 30 days | 203 | 176 | 103 | 2 | 67 |
| Pending salesunder contract | 125 | 86 | 71 | 1 | 76 |
| Closed salestrailing 30 days | 43 | 35 | 28 | 2 | 16 |
| Median days on marketlower = faster | 145 days | 150 days | 145 days | 65 days | 152 days |
| Months of supplylower = tighter | 24.9 mo | 33.2 mo | 18.6 mo | 13.0 mo | 23.5 mo |
| Market pulsepending ÷ active | 0.07buyer | 0.05buyer | 0.08buyer | 0.08buyer | 0.11buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.