Brickell vs Downtown vs Edgewater vs Shenandoah vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 23, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Shenandoah Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $675K | $805K | $1.30M | $351K |
| Median $ / sq ftlist | $738 | $701 | $759 | $622 | $261 |
| Active listingsfor sale now | 1,404 | 559 | 448 | 8 | 317 |
| New listingstrailing 30 days | 120 | 159 | 83 | 6 | 80 |
| Pending salesunder contract | 84 | 35 | 44 | — | 44 |
| Closed salestrailing 30 days | 31 | 34 | 35 | — | 22 |
| Median days on marketlower = faster | 147 days | 80 days | 126 days | 20 days | 70 days |
| Months of supplylower = tighter | 45.3 mo | 16.4 mo | 12.8 mo | — | 14.4 mo |
| Market pulsepending ÷ active | 0.06buyer | 0.06buyer | 0.10buyer | — | 0.14buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.