Brickell vs Downtown vs Edgewater vs Silver Parc vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Silver Parc Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $690K | $680K | $695K | $540K |
| Median $ / sq ftlist | $729 | $812 | $678 | $383 | $592 |
| Active listingsfor sale now | 1,784 | 1,814 | 830 | 13 | 697 |
| New listingstrailing 30 days | 188 | 160 | 97 | — | 71 |
| Pending salesunder contract | 121 | 87 | 67 | 2 | 72 |
| Closed salestrailing 30 days | 40 | 33 | 29 | — | 15 |
| Median days on marketlower = faster | 144 days | 151 days | 144 days | 140 days | 150 days |
| Months of supplylower = tighter | 24.6 mo | 32.7 mo | 18.3 mo | — | 23.4 mo |
| Market pulsepending ÷ active | 0.07buyer | 0.05buyer | 0.08buyer | 0.15buyer | 0.10buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.