Brickell vs Downtown vs Edgewater vs Tamiam vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Tamiam Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $727K | $690K | $675K | $655K | $540K |
| Median $ / sq ftlist | $734 | $816 | $678 | $365 | $591 |
| Active listingsfor sale now | 1,794 | 1,834 | 843 | 8 | 700 |
| New listingstrailing 30 days | 201 | 174 | 105 | 1 | 68 |
| Pending salesunder contract | 128 | 89 | 69 | — | 76 |
| Closed salestrailing 30 days | 41 | 34 | 28 | — | 16 |
| Median days on marketlower = faster | 146 days | 150 days | 144 days | 122 days | 151 days |
| Months of supplylower = tighter | 24.8 mo | 33.0 mo | 18.6 mo | — | 23.5 mo |
| Market pulsepending ÷ active | 0.07buyer | 0.05buyer | 0.08buyer | — | 0.11buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.