Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood vs MDCC
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → | MDCC Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $690K | $675K | $540K | $550K |
| Median $ / sq ftlist | $731 | $812 | $677 | $591 | $1,007 |
| Active listingsfor sale now | 1,781 | 1,813 | 834 | 700 | 378 |
| New listingstrailing 30 days | 190 | 161 | 100 | 74 | 38 |
| Pending salesunder contract | 124 | 91 | 69 | 72 | 8 |
| Closed salestrailing 30 days | 44 | 34 | 29 | 15 | 3 |
| Median days on marketlower = faster | 145 days | 152 days | 144 days | 151 days | 169 days |
| Months of supplylower = tighter | 24.6 mo | 32.7 mo | 18.4 mo | 23.5 mo | 38.1 mo |
| Market pulsepending ÷ active | 0.07buyer | 0.05buyer | 0.08buyer | 0.10buyer | 0.02buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.