Country Walk vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 6, 2026.
| Metric | Country Walk Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $675K | $727K | $667K | $771K | $410K |
| Median $ / sq ftlist | $353 | $738 | $702 | $743 | $276 |
| Active listingsfor sale now | 9 | 1,446 | 622 | 497 | 352 |
| New listingstrailing 30 days | 6 | 124 | 167 | 101 | 97 |
| Pending salesunder contract | 1 | 76 | 42 | 37 | 50 |
| Closed salestrailing 30 days | 3 | 39 | 40 | 36 | 23 |
| Median days on marketlower = faster | 25 days | 155 days | 65 days | 124 days | 72 days |
| Months of supplylower = tighter | 3.0 mo | 37.1 mo | 15.6 mo | 13.8 mo | 15.3 mo |
| Market pulsepending ÷ active | 0.11buyer | 0.05buyer | 0.07buyer | 0.07buyer | 0.14buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.