Eastern Shores vs Fulford By The Sea vs Sky Lake
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Eastern Shores Neighborhood · Miami-Dade Full report → | Fulford By The Sea Neighborhood · Miami-Dade Full report → | Sky Lake Neighborhood · Miami-Dade Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $334K | $175K | $2.07M |
| Median $ / sq ftlist | $312 | $201 | $747 |
| Active listingsfor sale now | 106 | 138 | 14 |
| New listingstrailing 30 days | 13 | 8 | 1 |
| Pending salesunder contract | 19 | 19 | — |
| Closed salestrailing 30 days | 7 | 5 | 1 |
| Median days on marketlower = faster | 171 days | 174 days | 147 days |
| Months of supplylower = tighter | 22.3 mo | 21.8 mo | — |
| Market pulsepending ÷ active | 0.18buyer | 0.14buyer | — |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.