Forest Lakes Estates vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 30, 2026.
| Metric | Forest Lakes Estates Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $684K | $729K | $673K | $785K | $399K |
| Median $ / sq ftlist | $316 | $739 | $708 | $753 | $268 |
| Active listingsfor sale now | 8 | 1,429 | 604 | 484 | 336 |
| New listingstrailing 30 days | 3 | 131 | 173 | 102 | 93 |
| Pending salesunder contract | 1 | 80 | 36 | 38 | 51 |
| Closed salestrailing 30 days | 1 | 37 | 46 | 40 | 26 |
| Median days on marketlower = faster | 54 days | 150 days | 66 days | 121 days | 70 days |
| Months of supplylower = tighter | 8.0 mo | 38.6 mo | 13.1 mo | 12.1 mo | 12.9 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.06buyer | 0.06buyer | 0.08buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.