Fort Lauderdale vs Hallandale Beach vs Hollywood vs Parkland vs Pompano Beach
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Fort Lauderdale City · Broward Full report → | Hallandale Beach City · Broward Full report → | Hollywood City · Broward Full report → | Parkland City · Broward Full report → | Pompano Beach City · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $649K | $320K | $495K | $1.25M | $350K |
| Median $ / sq ftlist | $471 | $300 | $399 | $394 | $309 |
| Active listingsfor sale now | 2,939 | 1,247 | 1,865 | 211 | 1,366 |
| New listingstrailing 30 days | 439 | 150 | 281 | 52 | 216 |
| Pending salesunder contract | 470 | 123 | 286 | 81 | 260 |
| Closed salestrailing 30 days | 236 | 46 | 145 | 65 | 106 |
| Median days on marketlower = faster | 110 days | 140 days | 122 days | 63 days | 107 days |
| Months of supplylower = tighter | 12.5 mo | 27.1 mo | 12.9 mo | 3.2 mo | 12.9 mo |
| Market pulsepending ÷ active | 0.16buyer | 0.10buyer | 0.15buyer | 0.38buyer | 0.19buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 15.4% | 13.2% | 14.5% | 28.4% | 19.5% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.