Fulford By The Sea vs Eastern Shores vs Sky Lake
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Fulford By The Sea Neighborhood · Miami-Dade Full report → | Eastern Shores Neighborhood · Miami-Dade Full report → | Sky Lake Neighborhood · Miami-Dade Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $175K | $295K | $1.94M |
| Median $ / sq ftlist | $195 | $302 | $731 |
| Active listingsfor sale now | 134 | 99 | 12 |
| New listingstrailing 30 days | 10 | 10 | 1 |
| Pending salesunder contract | 21 | 15 | 1 |
| Closed salestrailing 30 days | 8 | 3 | — |
| Median days on marketlower = faster | 140 days | 150 days | 113 days |
| Months of supplylower = tighter | 16.8 mo | 33.0 mo | — |
| Market pulsepending ÷ active | 0.16buyer | 0.15buyer | 0.08buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.