Haynesworth vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Haynesworth Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $214K | $725K | $675K | $810K | $304K |
| Median $ / sq ftlist | $458 | $739 | $699 | $759 | $253 |
| Active listingsfor sale now | 8 | 1,383 | 521 | 437 | 278 |
| New listingstrailing 30 days | 2 | 125 | 158 | 90 | 67 |
| Pending salesunder contract | 2 | 86 | 33 | 41 | 48 |
| Closed salestrailing 30 days | 1 | 34 | 53 | 37 | 23 |
| Median days on marketlower = faster | 80 days | 143 days | 90 days | 129 days | 82 days |
| Months of supplylower = tighter | 8.0 mo | 40.7 mo | 9.8 mo | 11.8 mo | 12.1 mo |
| Market pulsepending ÷ active | 0.25buyer | 0.06buyer | 0.06buyer | 0.09buyer | 0.17buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.