Haynesworth vs Downtown vs Brickell vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Haynesworth Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $245K | $690K | $725K | $677K | $540K |
| Median $ / sq ftlist | $395 | $812 | $733 | $677 | $591 |
| Active listingsfor sale now | 15 | 1,822 | 1,787 | 836 | 701 |
| New listingstrailing 30 days | — | 169 | 198 | 105 | 74 |
| Pending salesunder contract | 1 | 88 | 125 | 70 | 72 |
| Closed salestrailing 30 days | 1 | 38 | 46 | 31 | 16 |
| Median days on marketlower = faster | 121 days | 152 days | 146 days | 145 days | 152 days |
| Months of supplylower = tighter | — | 32.8 mo | 24.7 mo | 18.4 mo | 23.6 mo |
| Market pulsepending ÷ active | 0.07buyer | 0.05buyer | 0.07buyer | 0.08buyer | 0.10buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.